Product Overview
This lightweight waterproof jacket is designed for men who need comfort, flexibility, and weather protection in outdoor and tactical environments.
Constructed from 208D double-layer nylon mountaineering fabric, it provides durable water repellency while maintaining excellent breathability and stretch.
The jacket features a detachable hood, multi-pocket system, and 3D ergonomic cutting for a natural fit that moves with the body.
Perfect for outdoor activities such as hiking, camping, and patrol use — or as part of professional uniform gear for OEM/ODM partners.
Key Features
Waterproof & Breathable: 208D dual-layer mountaineering fabric with water-repellent surface.
Lightweight & Stretchable: 90% nylon + 10% spandex blend ensures flexibility and comfort.
Functional Hood: Adjustable storm hood protects from wind and rain.
Ventilated Design: Underarm zipper vents enhance breathability during high activity.
Multi-Pocket Layout: Includes chest, sleeve, and lower zipper pockets for practical storage.
Adjustable Fit: Cuffs and hem feature Velcro and elastic toggles for a customized fit.
OEM/ODM Ready: Fully customizable for branding, color, and functionality requirements.
Product Specifications
| Model No. | FM25041 |
| Product Name | Lightweight Waterproof Jacket |
| Fabric Composition | 90% Nylon + 10% Spandex |
| Fabric Type | 208D Double-Layer Mountaineering Fabric |
| Fabric Weight | 190g/m² |
| Colors | Army Green / Grey / Dark Khaki / Black |
| Sizes | S–3XL |
| Closure Type | Full Front Zipper |
| Collar Type | Adjustable Hood with Storm Protection |
| Pocket Design | 2 Chest Pockets / 2 Side Pockets / 1 Sleeve Pocket |
| Features | Waterproof, Breathable, 4-Way Stretch, Windproof |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Outdoor, Hiking, Tactical, Workwear, Camping |
Size Chart
| Size | Back Length | Chest (1/2) | Hem (1/2) | Shoulder Width | Sleeve Length | Cuff (1/2) | Bicep(1/2) |
|---|---|---|---|---|---|---|---|
| S | 71.5 | 61 | 57 | 49 | 66 | 25.5 | 24.5 |
| M | 73 | 63 | 59 | 51 | 67 | 26 | 25 |
| L | 75 | 67 | 61 | 53 | 68 | 26.5 | 25.5 |
| XL | 77 | 70 | 64 | 55 | 69 | 27 | 26 |
| 2XL | 79 | 74 | 67 | 57 | 70 | 27.5 | 26.5 |
| 3XL | 81 | 78 | 70 | 59 | 71 | 28 | 27 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.