Product Overview
The Tactical Softshell Jacket combines weather protection and freedom of movement for outdoor and tactical use.
Made from 3-layer composite softshell fabric, this jacket provides reliable windproof and water-repellent performance while maintaining breathability and comfort.
Its ergonomic 3D cut and color-blocked design offer a modern, professional look suitable for hiking, camping, law enforcement, or outdoor work.
With detachable hood, multiple waterproof zipper pockets, and hook-and-loop arm patches, it’s an ideal outerwear choice for both functionality and brand customization.
Key Features
3-Layer Composite Fabric: Waterproof, windproof, and breathable softshell material for harsh outdoor environments.
Water-Repellent Surface: Keeps you dry during light rain or mist.
Detachable Hood: Adjustable design for all-weather versatility.
Ergonomic 3D Cutting: Enhances fit, reduces bulk, and improves mobility.
Multiple Waterproof Zipper Pockets: Secure storage for outdoor or tactical essentials.
Hook-and-Loop Arm Patches: Easy for ID, logo, or team insignia attachment.
Adjustable Hem and Cuffs: Enhances comfort and wind protection.
OEM/ODM Customization: Fabric, logo, and color options available for brand clients.
Product Specifications
| Model No. | FM24037 |
| Product Name | Tactical Softshell Jacket |
| Fabric Type | 3-Layer Composite Softshell |
| Composition | 95% Polyester + 5% Spandex |
| Fabric Weight | 300g/m² ±5g |
| Colors | Black / Gray / Army Green |
| Sizes | S–3XL (Customizable up to 5XL) |
| Features | Waterproof, Windproof, Breathable, Elastic, Multi-Pocket |
| MOQ | 20 pcs (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric, and Color Customization |
| Applications | Hiking, Camping, Tactical Use, Outdoor Work, Uniform Supply |
Size Chart
| Size | Hat Height | 1/2 Hat Width | Collar | Back Length | Shoulder | 1/2 Chest | 1/2 Hem | Sleeve Length | 1/2 Bicep | 1/2 Cuff |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 33.7 | 22.9 | 50.5 | 70.5 | 44.2 | 56.5 | 52.3 | 63.5 | 24.6 | 14.5 |
| M | 34.2 | 23.4 | 51.5 | 72.5 | 46 | 58.5 | 54.3 | 64.5 | 25.3 | 15 |
| L | 34.7 | 23.9 | 52.5 | 74.5 | 47.8 | 60.5 | 56.3 | 65.5 | 26 | 15.5 |
| XL | 35.2 | 24.4 | 53.5 | 76.5 | 49.6 | 62.5 | 58.3 | 66.5 | 26.7 | 16 |
| 2XL | 35.7 | 24.9 | 54.5 | 78.5 | 51.4 | 64.5 | 60.3 | 67.5 | 27.4 | 16.5 |
| 3XL | 36.2 | 25.4 | 55.5 | 80.5 | 53.2 | 66.5 | 62.3 | 68.5 | 28.1 | 17 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.