Product Overview
This outdoor pants for men is engineered for versatility and comfort in outdoor activities such as hiking, camping, fishing, and tactical training.
Crafted from a 90% nylon and 10% spandex fabric blend, it provides excellent water resistance, flexibility, and breathability.
With 10 multifunctional pockets, reinforced stitching, and an ergonomic gusseted crotch design, these pants offer durability, comfort, and utility for both outdoor professionals and daily wear.
Ideal for distributors and wholesalers seeking reliable, all-season outdoor apparel.
Key Features
Waterproof & Quick-Dry: Repels water and dries fast, ideal for rainy or humid environments.
4-Way Stretch Fabric: Provides unrestricted movement and lasting comfort.
Breathable & Lightweight: Keeps you cool and dry during outdoor adventures.
10 Functional Pockets: Includes front slant, flap, and back pockets for maximum utility.
Durable Construction: Reinforced seams and gusseted crotch enhance flexibility and longevity.
Elastic Waistband & Belt Loops: Offer a secure and adjustable fit.
Multipurpose Use: Perfect for hiking, camping, fishing, workwear, or tactical activities.
OEM/ODM Available: Custom logo and color options for branding or bulk production.
Product Specifications
| Model No. | FP24263 |
| Product Name | Men’s Outdoor Pants |
| Fabric Composition | 90% Nylon, 10% Spandex |
| Fabric Features | Waterproof, Quick-Dry, 4-Way Stretch |
| Colors | Black / Navy Blue / Grey / Khaki |
| Sizes | 30–38 |
| Pockets | 10 Pockets (Front, Side, Back) |
| Waist Type | Elastic Waistband with Belt Loops |
| Closure Type | Front Button + Zipper Fly |
| Design Details | Gusseted Crotch, Reinforced Knees, Key Hook |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Color & Fabric Customization Available |
| Applications | Hiking, Camping, Fishing, Workwear, Tactical Use |
Size Chart
| Size | Waist | Inseam | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| 32W×30L | 32 | 30 | 41 | 25.5 | 14.5 |
| 32W×32L | 32 | 32 | 41 | 25.5 | 14.5 |
| 34W×30L | 34 | 30 | 43 | 26.5 | 15 |
| 34W×32L | 34 | 32 | 43 | 26.5 | 15 |
| 36W×30L | 36 | 30 | 45 | 27.5 | 15.5 |
| 36W×32L | 36 | 32 | 45 | 27.5 | 15.5 |
| 38W×30L | 38 | 30 | 47 | 28.5 | 16 |
| 38W×32L | 38 | 32 | 47 | 28.5 | 16 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.