Product Overview
The men’s waterproof hiking pants are engineered for demanding outdoor and tactical environments.
Made from a stretch ripstop fabric blend with water-repellent coating, these pants offer flexibility, comfort, and high durability.
Designed with multiple utility pockets, reinforced knees, and a semi-elastic waistband, they allow unrestricted movement during climbing, hiking, or field work.
Ideal for outdoor apparel wholesalers, brand OEM/ODM customization, and distributors seeking professional performance wear.
Key Features
Waterproof & Quick-Dry: Surface treated with triple-defense (water, oil, stain) coating.
Stretch Ripstop Fabric: Durable 4-way stretch for maximum comfort and tear resistance.
Ergonomic Design: Tailored cutting based on human engineering for improved mobility.
Elastic Waistband: Half-elastic structure ensures a flexible fit.
Multi-Pocket System: Front insert pockets, Velcro cargo pockets, and hidden tool pockets.
Reinforced Knee Section: Double-layer stitching enhances wear protection.
Breathable & Lightweight: 230 g/m² fabric provides ventilation for all-day comfort.
OEM/ODM Customization: Available for logo, color, and size customization.
Product Specifications
| Model No. | FP21084-B |
| Product Name | Men’s Waterproof Hiking Pants |
| Fabric Composition | 65% Polyester + 30% Cotton + 5% Spandex |
| Fabric Type | Stretch Ripstop (Triple-Defense Water Repellent) |
| Fabric Weight | 230 g/m² ± 5 g |
| Colors | Army green/khaki |
| Sizes | 30 / 32 / 34 / 36 / 38 / 40 |
| Waist Type | Semi-Elastic with Belt Loops |
| Closure Type | Zipper Fly + Button |
| Pocket Design | Multi-Pocket (Cargo / Hidden / Back) |
| Features | Waterproof, Breathable, Durable, Stretchable, Tear-Resistant |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Hiking, Outdoor Workwear, Tactical Use, OEM Supply |
Size Chart
| Size | Waist (Relaxed) | Waist (Stretched) | Hips | Thigh Width | Leg Opening | Front Rise | Back Rise | Outer Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| 30/30 | 74 | 83 | 102 | 64 | 36 | 21 | 37 | 102 | 76.1 |
| 32/30 | 79 | 88 | 107 | 66.5 | 38 | 22 | 38 | 103 | 76.1 |
| 34/32 | 84 | 93 | 112 | 69 | 40 | 23 | 39 | 109 | 81.3 |
| 36/32 | 89 | 98 | 117 | 71.5 | 42 | 24 | 40 | 110 | 81.3 |
| 38/32 | 94 | 103 | 122 | 74 | 44 | 25 | 41 | 111 | 81.3 |
| 40/34 | 99 | 108 | 127 | 76.5 | 46 | 26 | 42 | 117 | 86.4 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.