Product Overview
The Men’s Waterproof Jacket is designed for professionals who demand all-weather performance and comfort.
Constructed from a 3-layer composite T800 functional fabric with TPU membrane, it provides exceptional waterproof, windproof, and breathable protection for outdoor work and tactical operations.
The ergonomic cut, reinforced seams, and multiple functional pockets ensure durability, mobility, and convenience during intense outdoor activities such as hiking, mountaineering, and daily workwear use.
Key Features
Premium 3-Layer Fabric: 150D T800 polyester bonded with TPU membrane and 30D lining for waterproof and windproof performance.
Weather Protection: Windproof, waterproof, and stain-resistant finish keeps you dry and comfortable in harsh conditions.
Functional Design: Four vertical zipper pockets for quick storage and easy access.
Ventilation System: Underarm zippers for rapid heat dissipation and airflow.
Adjustable Comfort: Cuffs, hem, and hood equipped with drawcords and Velcro straps for a personalized fit.
Reinforced Seams: Pressure-bonded construction enhances durability while maintaining lightweight comfort.
Tactical Design: Long front cut with ergonomic fit allows free movement and professional appearance.
OEM/ODM Ready: Logo printing, color matching, and material customization available for bulk orders.
Product Specifications
| Model No. | FM24397 |
| Product Name | Men’s Waterproof Hardshell Jacket |
| Fabric | 150D Elastic Plain T800 + TPU 0.015 Membrane + 30D Lining |
| Composition | 99.9% Polyester Fiber |
| Fabric Weight | 195g/m² ±5g |
| Lining | Olive Green / Dark Gray / Black / Navy Blue |
| Colors | 3-Layer Composite TPU Membrane |
| Sizes | S–3XL (Customizable up to 5XL) |
| Features | Waterproof, Windproof, Breathable, Reinforced Seams |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization |
| Applications | Outdoor Workwear, Tactical Gear, Hiking, Camping, OEM Supply |
Size Chart
| Size | Hat Height | 1/2 Hat Width | Collar Girth | Back Length | Shoulder Width | 1/2 Chest | 1/2 Hem | Sleeve Length | 1/2 Bicep Width | 1/2 Cuff Width |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 34.3 | 25.5 | 52.8 | 74 | 44.5 | 55.5 | 51 | 64.5 | 24.2 | 14.5 |
| M | 34.8 | 26 | 53.8 | 76 | 46.2 | 57.5 | 53 | 65.5 | 24.9 | 15 |
| L | 35.3 | 26.5 | 54.8 | 78 | 48.3 | 61.5 | 57 | 66.5 | 25.9 | 15.5 |
| XL | 35.8 | 27 | 55.8 | 80 | 50.5 | 65.5 | 61 | 67.5 | 26.9 | 16 |
| 2XL | 36.3 | 27.5 | 56.8 | 82 | 52.7 | 69.5 | 65 | 69 | 27.9 | 16.5 |
| 3XL | 36.8 | 28 | 57.8 | 84 | 54.5 | 71.5 | 67 | 70.5 | 28.6 | 17 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.