Product Overview
Designed for comfort and endurance, these men’s hiking pants are made from high-strength T65/C35 ripstop fabric with a Teflon™ surface treatment to resist water, oil, and dirt.
The pants combine functional outdoor performance with a clean, versatile look—ideal for hiking, trekking, camping, and outdoor work.
With a hidden elastic waistband, multi-pocket layout, and reinforced stitching at key stress points, these pants ensure long-lasting comfort and mobility in all terrains.
Perfect for outdoor clothing brands, wholesalers, and OEM/ODM partners looking for reliable and customizable outdoor wear solutions.
Key Features
Durable Ripstop Fabric: High-density T65/C35 weave ensures anti-tear strength and long-term wear resistance.
Water-Repellent Coating: Teflon™ finish keeps the surface dry and clean in light rain or damp conditions.
Elastic Waistband: Hidden stretch waist for better comfort and flexibility.
Multi-Pocket Storage: Includes hand, side, and back pockets for secure, easy access to essentials.
Ergonomic Cutting: Articulated knees and crotch design enhance mobility during hiking and climbing.
Reinforced Stitching: Double-layer knee and patch reinforcements improve durability.
OEM/ODM Support: Custom colors, fabrics, and logo embroidery available for B2B clients.
Product Specifications
| Model No. | FP23027 |
| Product Name | Men’s Hiking Pants |
| Fabric Composition | 65% Polyester + 35% Cotton |
| Fabric Type | Ripstop with Teflon™ Water-Repellent Finish |
| Fabric Weight | 220g/m² |
| Colors | Black / Green / Grey / Dark Khaki |
| Sizes | 30 / 32 / 34 / 36 / 38 / 40 |
| Waist Type | Hidden Elastic + Belt Loops |
| Closure Type | Zipper Fly + Press Stud Button |
| Pocket Design | Multi-Pocket (Front / Side / Back) |
| Features | Durable, Water-Resistant, Breathable, Quick-Dry |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Hiking, Outdoor Workwear, Travel, Trekking |
Size Chart
| Size | Waist | Hips | Thigh Width | Knee | Leg Opening | Front Rise | Back Rise | Outseam Length |
|---|---|---|---|---|---|---|---|---|
| 30/30 | 78 | 102 | 65 | 44 | 36 | 22.9 | 39.4 | 102.4 |
| 32/30 | 83 | 107 | 67.5 | 46 | 38 | 23.7 | 40.2 | 103.2 |
| 34/30 | 88 | 112 | 70 | 48 | 40 | 24.5 | 41 | 104 |
| 36/32 | 93 | 117 | 72.5 | 50 | 42 | 25.3 | 41.8 | 109.8 |
| 38/32 | 98 | 122 | 75 | 52 | 44 | 26.1 | 42.6 | 110.6 |
| 40/34 | 103 | 127 | 77.5 | 54 | 46 | 26.9 | 43.4 | 116.4 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.