Product Overview
This men’s fishing shirt combines durability, flexibility, and all-day comfort for outdoor activities such as fishing, hiking, and tactical use.
Crafted from T400 elastic ripstop fabric, it offers excellent stretch, tear resistance, and water repellence.
The breathable mesh underarm and back panels provide superior ventilation, keeping you dry and comfortable in hot or humid conditions.
With functional pockets and a roll-up sleeve design, this shirt is ideal for outdoor brands, uniform suppliers, and OEM clients seeking professional-grade apparel.
Key Features
T400 Stretch Ripstop Fabric: High-strength weave for tear and abrasion resistance.
Water-Repellent Surface: Protects against splashes and light rain.
Quick-Dry & Breathable: Mesh back and underarm ventilation panels enhance airflow.
Functional Pockets: Includes multiple flap and hidden zipper pockets for secure storage.
Velcro Arm Patch: Customizable for ID or brand logo.
Adjustable Sleeves: Convertible roll-up sleeve design for versatility.
Ergonomic 3D Cut: Tailored fit that allows full mobility.
OEM/ODM Ready: Custom color, logo, and fabric options available.
Product Specifications
| Model No. | FE24195 |
| Product Name | Men’s Fishing Shirt – Outdoor Long Sleeve |
| Fabric | T400 Stretch Ripstop (Water-Repellent) |
| Composition | 65% Polyester + 35% Cotton |
| Fabric Weight | 160–165g/m² |
| Colors | Black / Army Green / Gray / Khaki |
| Sizes | S–3XL (Customizable up to 5XL) |
| Features | Stretchable, Quick-Dry, Breathable, Multi-Pocket |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric, and Color Customization |
| Applications | Fishing, Hiking, Camping, Outdoor Work, Tactical Supply |
Size Chart
| Size | Collar | Back Length | Shoulder | 1/2 Chest | 1/2 Hem | Sleeve Length | 1/2 Bicep | 1/2 Cuff |
|---|---|---|---|---|---|---|---|---|
| S | 46 | 71.2 | 44 | 52.5 | 52 | 61.5 | 21.9 | 11.8 |
| M | 47 | 73.2 | 45.8 | 54.5 | 54 | 62.5 | 22.6 | 12.3 |
| L | 48 | 75.2 | 47.6 | 56.5 | 56 | 63.5 | 23.3 | 12.8 |
| XL | 49 | 77.2 | 49.4 | 58.5 | 58 | 64.5 | 24 | 13.3 |
| 2XL | 50 | 79.2 | 51.2 | 60.5 | 60 | 65.5 | 24.7 | 13.8 |
| 3XL | 51 | 81.2 | 53 | 62.5 | 62 | 66.5 | 25.4 | 14.3 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.