Product Overview
This men’s waterproof winter jacket combines outdoor durability with superior warmth and comfort.
Made from 75D high-density waterproof polyester with a soft fleece lining, it offers excellent wind and water resistance while keeping the wearer comfortably insulated in cold weather.
The design features a detachable hood, multiple zippered pockets, and adjustable cuffs and hem, making it practical for outdoor work, hiking, and tactical applications.
Ideal for wholesalers, uniform suppliers, and outdoor apparel distributors seeking a reliable and customizable winter solution.
Key Features
Waterproof & Windproof: Durable high-density polyester shell blocks rain and wind.
Thermal Fleece Lining: Soft interior lining provides lasting warmth in cold environments.
Multi-Pocket Design: Includes sleeve, chest, and side zippered pockets for functional storage.
Adjustable Fit: Velcro cuffs and elastic drawcord hem enhance wind protection and comfort.
Detachable Hood: Adjustable storm hood offers full coverage and versatility for different weather conditions.
Durable Construction: Reinforced stitching and SAB zippers for long-term outdoor use.
OEM/ODM Ready: Custom logos, colors, and packaging available for brand or corporate clients.
Product Specifications
| Model No. | FC24417 |
| Product Name | Men’s Waterproof Winter Jacket |
| Fabric Composition | 100% Polyester |
| Lining Material | Fleece + Cotton Padding |
| Fabric Weight | 135g/m² ±5g |
| Colors | Black / Grey / Ranger Green |
| Sizes | S–3XL |
| Closure Type | Full Front Zipper (Double-Head SAB Resin) |
| Collar Type | Detachable Hood + High Collar |
| Pocket Design | 2 Chest Pockets / 2 Side Pockets / 2 Sleeve Pockets |
| Features | Waterproof, Windproof, Breathable, Warm |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Outdoor Workwear, Hiking, Tactical Gear, Winter Apparel |
Size Chart
| Size | Center Back Length | 1/2 Chest | 1/2 Swing | Shoulder Width | Sleeve Length | 1/2 Cuff |
|---|---|---|---|---|---|---|
| S | 73.5 | 60 | 55 | 49 | 66 | 13.5 |
| M | 75 | 63 | 58 | 51 | 67 | 13.5 |
| L | 77 | 66 | 61 | 53 | 68 | 14 |
| XL | 79 | 69 | 64 | 55 | 69 | 14 |
| 2XL | 81 | 73 | 68 | 57.5 | 70 | 14.5 |
| 3XL | 83 | 77 | 72 | 60 | 71 | 14.5 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.