Product Overview
This men’s lightweight jacket is designed for versatile outdoor and tactical applications.
Crafted from a 150g/m² nylon-spandex four-way stretch fabric, it combines flexibility, comfort, and water resistance for daily operations, hiking, or work environments.
Its stand collar design and multi-pocket layout ensure both professional appearance and practical storage.
Ideal for B2B buyers, this jacket provides OEM/ODM flexibility and consistent quality for brand customization and uniform production.
Key Features
Lightweight & Flexible: Four-way stretch nylon fabric for unrestricted movement.
Water-Resistant Protection: Surface-treated material repels light rain and moisture.
Functional Multi-Pockets: Chest zippers, slanted hand pockets, sleeve and inner storage.
3D Ergonomic Cutting: Tailored fit enhances comfort and mobility.
Adjustable Details: Cuff Velcro and drawstring hem for a customizable fit.
Durable Construction: Reinforced seams for long-term wear in field conditions.
Product Specifications
| Model No. | FM24184 |
| Product Name | Men’s Lightweight Jacket |
| Fabric Composition | 90% Nylon + 10% Spandex |
| Fabric Type | Four-Way Stretch, Water-Resistant |
| Fabric Weight | 150g/m² |
| Colors | Black / Grey / Army Green |
| Sizes | S–3XL (Customizable) |
| Closure Type | Full Zipper Front |
| Collar Type | Stand Collar |
| Pocket Design | 2 Chest Pockets, 2 Slanted Hand Pockets, 2 Sleeve Pockets, 1 Inner Pocket |
| Features | Water-Resistant, Stretchable, Lightweight, Multi-Pocket |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Outdoor, Hiking, Tactical Work, Patrol, Camping |
Size Chart
| Size | Back Length | Chest (1/2) | Hem (1/2) | Sleeve Length | Bicep (1/2) | Cuff (1/2) |
|---|---|---|---|---|---|---|
| S | 68 | 56 | 53 | 64 | 22.6 | 15 |
| M | 70 | 58 | 55 | 65 | 23.3 | 15.5 |
| L | 72 | 60 | 57 | 66 | 24 | 16 |
| XL | 74 | 62 | 59 | 67 | 24.7 | 16.5 |
| 2XL | 76 | 64 | 61 | 68 | 25.4 | 17 |
| 3XL | 78 | 66 | 63 | 69 | 26.1 | 17.5 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)









Reviews
There are no reviews yet.