Product Overview
This men’s lightweight jacket combines tactical functionality with outdoor versatility.
Crafted from a 190g/m² nylon-spandex double-layer softshell, it delivers a perfect balance of stretch comfort, water resistance, and durability.
Designed for year-round use, it features a detachable hood, multiple zip pockets, and a professional fit ideal for hiking, camping, security duty, or outdoor work.
It’s the go-to choice for B2B distributors and uniform suppliers looking for high-performance jackets with OEM/ODM flexibility.
Key Features
Lightweight & Stretchable: Soft and flexible fabric for enhanced mobility and comfort.
Water-Resistant Surface: Repels light rain and moisture during outdoor use.
Multi-Pocket System: Hidden, chest, sleeve, and back zip pockets for storage.
Detachable Hood: Foldable and adjustable hood design for versatile protection.
Reinforced Stitching: Durable construction ensures long-term performance.
All-Season Design: Breathable and comfortable for spring, autumn, and mild winter wear.
Product Specifications
| Model No. | FM24162 |
| Product Name | Men’s Lightweight Jacket |
| Fabric Composition | 90% Nylon + 10% Spandex |
| Fabric Type | Double-Layer Softshell |
| Fabric Weight | 190g/m² |
| Colors | Black / Grey / Army Green |
| Sizes | S–3XL (Customizable) |
| Waist Type | Full Zipper Front |
| Hood Type | Adjustable & Packable Hood |
| Pocket Design | 2 Chest Pockets, 2 Sleeve Pockets, 2 Hand Pockets, 2 Back Pockets |
| Features | Lightweight, Stretchable, Water-Resistant, Breathable |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Hiking, Outdoor Work, Security, Camping, Tactical Use |
Size Chart
| Size | Back Length | Chest (1/2) | Hem (1/2) | Sleeve Length | Bicep (1/2) | Cuff (1/2) |
|---|---|---|---|---|---|---|
| S | 68 | 57 | 53 | 64 | 22.1 | 15 |
| M | 70 | 59 | 55 | 65 | 22.8 | 15.5 |
| L | 72 | 61 | 57 | 66 | 23.5 | 16 |
| XL | 74 | 63 | 59 | 67 | 24.2 | 16.5 |
| 2XL | 76 | 65 | 61 | 68 | 24.9 | 17 |
| 3XL | 78 | 67 | 63 | 69 | 25.6 | 17.5 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.