Product Overview
These men hiking pants are engineered for professional performance and long-lasting comfort in demanding outdoor environments.
Made from durable ripstop poly-cotton fabric, they combine breathability, quick-drying technology, and functional multi-pocket design — perfect for hiking, trekking, fishing, or outdoor work.
The ergonomic 3D knee design, elastic waistband, and reinforced seams enhance flexibility and durability, meeting the needs of B2B distributors and outdoor apparel brands seeking reliable OEM/ODM supply.
Key Features
Durable Ripstop Fabric: 65% polyester + 35% cotton for tear resistance and comfort.
Quick-Dry & Breathable: Keeps you cool and dry in humid or warm conditions.
Functional Pockets: 8-pocket layout for tools, gear, and essentials.
Flexible Fit: Elastic waistband and articulated knees improve mobility.
Water-Resistant Surface: Ideal for unpredictable outdoor weather.
All-Season Wear: Lightweight fabric suitable for hiking, work, and travel.
Product Specifications
| Model No. | FP24263 |
| Product Name | Men Hiking Pants |
| Fabric Composition | 65% Polyester + 35% Cotton |
| Fabric Type | Ripstop, Quick-Dry, Water-Resistant |
| Fabric Weight | 210–220g/m² |
| Colors | Black / Grey / Army Green / Khaki |
| Sizes | 32–42 (Customizable) |
| Waist Type | Mid-Rise Elastic Waistband |
| Closure Type | Zipper Fly + Button |
| Pocket Design | 8 Multi-Functional Pockets (Front / Hidden / Zipper / Back) |
| Features | Quick-Dry, Breathable, Water-Resistant, Stretchable |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Hiking, Camping, Outdoor Work, Fishing, Travel |
Size Chart
| Size | Waist | Inseam | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| 32Wx30L | 32 | 30 | 42 | 26 | 15 |
| 32Wx32L | 32 | 32 | 42 | 26 | 15 |
| 34Wx30L | 34 | 30 | 44 | 27 | 16 |
| 34Wx32L | 34 | 32 | 44 | 27 | 16 |
| 36Wx30L | 36 | 30 | 46 | 28 | 16 |
| 36Wx32L | 36 | 32 | 46 | 28 | 16 |
| 38Wx30L | 38 | 30 | 48 | 29 | 17 |
| 38Wx32L | 38 | 32 | 48 | 29 | 17 |
| 40Wx32L | 40 | 32 | 50 | 30 | 17 |
| 42Wx32L | 42 | 32 | 52 | 32 | 18 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.