Product Overview
These men’s hiking cargo pants are built for performance, flexibility, and protection.
Made from durable poly-cotton ripstop fabric, they combine water resistance, breathability, and multi-pocket functionality for demanding outdoor activities.
Ideal for hiking, camping, trekking, fishing, or daily work, these pants provide lasting comfort and reliability even in rugged environments.
The elastic waistband and gusseted crotch ensure unrestricted movement, while the reinforced knees and multiple storage pockets enhance usability and durability.
Key Features
Durable Ripstop Fabric: 65% polyester + 35% cotton with tear-resistant weave.
Water-Resistant & Breathable: Protects from light rain while keeping you dry and comfortable.
Functional Pocket Design: 8 pockets – including front, cargo, and back flap styles for tool and gear storage.
Flexible Fit: Elastic waistband with adjustable Velcro and articulated knees for better mobility.
Reinforced Details: Double-layered knees and crotch seams enhance longevity.
Versatile Use: Ideal for hiking, workwear, outdoor adventure, and tactical scenarios.
Product Specifications
| Model No. | FP24249 |
| Product Name | Men’s Hiking Cargo Pants |
| Fabric Composition | 65% Polyester + 35% Cotton |
| Fabric Type | Ripstop, Breathable, Water-Resistant |
| Fabric Weight | 210–220g/m² |
| Colors | Black / Grey / Army Green / Khaki |
| Sizes | 32–42 (Customizable) |
| Waist Type | Mid-Rise with Elastic Adjustable Waistband |
| Closure Type | Zipper Fly + Snap Button |
| Pocket Design | 8 Multi-Purpose Pockets (Front / Cargo / EDC / Flap Back) |
| Features | Breathable, Water-Resistant, Durable, Reinforced Knees |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Hiking, Camping, Workwear, Tactical Use, Fishing |
Size Chart
| Size | Waist | Inseam | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| 32Wx30L | 81 | 76 | 107 | 66 | 39 |
| 32Wx32L | 81 | 81 | 107 | 66 | 39 |
| 34Wx30L | 86 | 76 | 112 | 69 | 40 |
| 34Wx32L | 86 | 81 | 112 | 69 | 40 |
| 36Wx30L | 91 | 76 | 117 | 72 | 41 |
| 36Wx32L | 91 | 81 | 117 | 72 | 41 |
| 38Wx30L | 97 | 76 | 122 | 75 | 42 |
| 38Wx32L | 97 | 81 | 122 | 75 | 42 |
| 40Wx32L | 102 | 81 | 127 | 78 | 44 |
| 42Wx32L | 107 | 81 | 132 | 80 | 45 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.