Product Overview
Designed for performance and comfort, these men’s breathable hiking pants are crafted from a 90% nylon + 10% spandex blend that provides excellent flexibility, quick-dry performance, and long-lasting durability.
The lightweight ripstop construction ensures comfort for all-day outdoor activities such as hiking, camping, fishing, and fieldwork.
Multiple functional pockets and an ergonomic design provide convenience and mobility for both professional and casual outdoor wear.
Perfect for outdoor apparel brands, wholesalers, and OEM/ODM buyers seeking reliable, high-quality performance pants for all seasons.
Key Features
Lightweight & Breathable: Soft nylon fabric ensures comfort and airflow for all-day wear.
4-Way Stretch Fabric: Provides maximum mobility and a flexible fit for outdoor movement.
Water-Resistant Coating: Protects against light rain, splashes, and stains.
Multi-Pocket Layout: Includes front slant, cargo, back, and hidden zipper pockets for storage.
Reinforced Crotch & Knees: Prevents tearing and improves overall durability.
Adjustable Ankle Drawcord: Customizable cuff tightness for hiking boots or sneakers.
Season Versatility: Lightweight yet strong fabric—ideal for spring, summer, and fall outdoor use.
OEM/ODM Friendly: Support for private label, logo embroidery, and fabric specification customization.
Product Specifications
| Model No. | FP-NYSP90 |
| Product Name | Men’s Breathable Hiking Pants |
| Fabric Composition | 90% Nylon + 10% Spandex |
| Fabric Type | Lightweight Stretch Ripstop |
| Fabric Weight | 210g/m² |
| Colors | Navy / Black / Grey / Khaki |
| Sizes | 32W–40W (Customizable) |
| Waist Type | Mid-Rise with Elastic Waistband |
| Closure Type | Zipper Fly + Button |
| Pocket Design | Multi-Pocket (Front / Cargo / Back / Hidden Zipper) |
| Features | Breathable, Stretchable, Quick-Dry, Durable |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Hiking, Camping, Fishing, Workwear, Daily Outdoor Use |
Size Chart
| Size | Waist | Inseam | 1/2 Hip | 1/2 Thigh | 1/2 Leg Opening |
|---|---|---|---|---|---|
| 32W/30L | 32 | 30 | 21 3/16 | 13 1/2 | 7 5/8 |
| 32W/32L | 32 | 32 | 21 3/16 | 13 1/2 | 7 5/8 |
| 34W/30L | 34 | 30 | 22 3/16 | 14 | 7 7/8 |
| 34W/32L | 34 | 32 | 22 3/16 | 14 | 7 7/8 |
| 36W/30L | 36 | 30 | 23 3/16 | 14 1/2 | 8 1/8 |
| 36W/32L | 36 | 32 | 23 3/16 | 14 1/2 | 8 1/8 |
| 38W/30L | 38 | 30 | 24 3/16 | 15 | 8 3/8 |
| 38W/32L | 38 | 32 | 24 3/16 | 15 | 8 3/8 |
| 40W/32L | 40 | 32 | 25 3/16 | 15 1/2 | 8 5/8 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.