Product Overview
Crafted for outdoor performance and comfort, these men’s waterproof hiking pants feature a stretch ripstop fabric with a water-repellent coating to keep you dry and agile in changing weather.
The design integrates double-layer reinforcement at the knees and crotch, adjustable cuffs, and multi-functional pockets for secure storage.
Combining strength, flexibility, and breathability, this model is ideal for hiking, trekking, camping, and outdoor work environments.
A professional choice for outdoor clothing brands, wholesalers, and OEM/ODM partners looking for durable and versatile outdoor apparel.
Key Features
Waterproof Fabric: Teflon-treated ripstop fabric repels water and light rain.
Stretch & Comfort: Elastic fibers enhance flexibility for all-day wear.
Reinforced Structure: Double-layer stitching at knees and crotch for added strength.
Functional Pockets: Hand, side, and back flap pockets for tools and personal items.
Adjustable Cuffs: Velcro closure at ankles allows a customized fit.
Breathable & Durable: Balances ventilation with long-lasting resistance to abrasion.
OEM/ODM Support: Available for customized logo, fabric weight, and color requests.
Product Specifications
| Model No. | FP23192 |
| Product Name | Men’s Waterproof Hiking Pants |
| Fabric Composition | 65% Polyester + 35% Cotton |
| Fabric Type | Stretch Ripstop (Water-Repellent) |
| Fabric Weight | 210–220g/m² |
| Colors | Black / Grey / Army Green / Khaki |
| Sizes | 30 / 32 / 34 / 36 / 38 / 40 |
| Waist Type | Elastic + Velcro Adjustable |
| Closure Type | Zipper Fly + Button |
| Pocket Design | Multi-Pocket (Front / Side / Back) |
| Features | Waterproof, Stretchable, Durable, Breathable |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Hiking, Camping, Outdoor Work, Daily Use |
Size Chart
| Size | Waist | Hips | Thigh Width | Knee | Leg Opening | Front Rise | Back Rise | Outer Length |
|---|---|---|---|---|---|---|---|---|
| 30/30 | 78 | 99 | 64 | 42 | 35 | 26.4 | 42.5 | 102.4 |
| 32/30 | 83 | 104 | 67 | 44 | 37 | 27.2 | 43.5 | 103.2 |
| 34/30 | 88 | 109 | 70 | 46 | 39 | 28 | 44.5 | 109 |
| 36/32 | 93 | 114 | 72 | 48 | 41 | 28.8 | 45.5 | 109.8 |
| 38/32 | 98 | 119 | 75 | 50 | 43 | 29.6 | 46.5 | 110.6 |
| 40/34 | 103 | 124 | 77 | 52 | 45 | 30.4 | 47.5 | 116.4 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.