Product Overview
Engineered for outdoor enthusiasts and adventure travelers, these men’s quick-dry hiking pants offer a perfect balance of comfort, flexibility, and durability.
Made from a lightweight polyester-spandex blend with quick-drying mesh fabric, the pants provide exceptional breathability and freedom of movement.
Whether for hiking, camping, or everyday outdoor work, their multi-pocket design, elastic waistband, and durable stitching ensure all-day comfort and reliability.
A premium choice for outdoor apparel brands, retail buyers, and B2B distributors seeking high-quality technical hiking wear.
Key Features
Quick-Dry Fabric: Dries rapidly after exposure to sweat or moisture, ideal for hiking and travel.
Breathable & Lightweight: Mesh panels enhance ventilation and keep you cool on long treks.
Elastic Waistband: Ensures a comfortable and adjustable fit for different body types.
Multiple Utility Pockets: Includes hand, side, and back pockets for secure storage of essentials.
Stretchable Material: Spandex blend allows easy bending, climbing, and movement.
Durable Stitching: Reinforced seams for long-lasting wear and outdoor endurance.
OEM/ODM Ready: Support for custom branding, colors, and private label production.
Product Specifications
| Model No. | FP21092 |
| Product Name | Men’s Quick-Dry Hiking Pants |
| Fabric Composition | 92% Polyester + 8% Spandex |
| Fabric Type | Quick-Dry Mesh + Climbing Cloth |
| Fabric Weight | Approx. 550g / pair |
| Colors | Black / Navy / Army Green / Iron Gray |
| Sizes | 30 / 32 / 34 / 36 / 38 / 40 |
| Waist Type | Elastic with Belt Loops |
| Closure Type | Zipper Fly + Button |
| Pocket Design | Multi-Pocket (Hand / Side / Back) |
| Features | Quick-Dry, Breathable, Stretchable, Lightweight |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Outdoor Hiking, Camping, Trekking, Travel, Workwear |
Size Chart
| Size | Outseam | Inseam | Waistline | Hip | Crotch | Knee | Leg Opening | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|---|---|
| 30/30 | 102.4 | 76 | 74 | 100 | 64.5 | 42 | 35 | 21.9 | 38.4 |
| 32/30 | 103.2 | 76 | 79 | 105 | 67 | 44 | 37 | 22.7 | 39.2 |
| 34/30 | 109 | 76 | 84 | 110 | 69.5 | 46 | 39 | 23.5 | 40 |
| 36/32 | 109.8 | 81 | 89 | 115 | 72 | 48 | 41 | 24.3 | 40.8 |
| 38/32 | 110.6 | 81 | 94 | 120 | 74.5 | 50 | 43 | 25.1 | 41.6 |
| 40/34 | 116.4 | 86 | 99 | 125 | 77 | 52 | 45 | 25.9 | 42.4 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.