Product Overview
This men’s outdoor pants are designed for maximum comfort, mobility, and durability in challenging environments.
Crafted from high-density ripstop fabric with Teflon™ water-repellent treatment, these pants deliver superior resistance to abrasion, water, and stains.
Featuring an elastic waistband, multi-pocket design, and reinforced stitching, they offer both utility and comfort for hiking, camping, and daily work use.
An ideal choice for outdoor apparel brands, wholesale distributors, and OEM/ODM customers seeking reliable and functional outdoor wear.
Key Features
Durable Ripstop Fabric: Tear-resistant T65/C35 construction ensures long-lasting performance.
Water & Stain Resistant: Teflon™ coating repels liquids and keeps the fabric clean and dry.
Ergonomic Design: Elastic waist sides and articulated knees enhance flexibility during movement.
Comfort Fit: Breathable cotton-blend fabric provides a soft touch and all-day comfort.
Secure Storage: Functional pockets for tools, phones, and essentials make it perfect for work or outdoor travel.
Professional Craftsmanship: Metal button closure and smooth zipper ensure reliability and longevity.
OEM/ODM Ready: Customizable fabric, logo, and colors to fit different regional markets.
Product Specifications
| Model No. | FP21103 |
| Product Name | Men’s Outdoor Pants |
| Fabric Composition | 65% Polyester + 35% Cotton |
| Fabric Type | Ripstop with Teflon™ Water-Repellent Coating |
| Fabric Weight | Approx. 600g / pair |
| Colors | Black / Army Green / Khaki |
| Sizes | 30 / 32 / 34 / 36 / 38 / 40 |
| Waist Type | Semi-Elastic with Belt Loops |
| Closure Type | Zipper Fly + Metal Button |
| Pocket Design | Multi-Pocket (Front, Side, Back) |
| Features | Durable, Water-Resistant, Breathable, Quick-Dry, Anti-Tear |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| OEM/ODM | Logo, Fabric & Color Customization Available |
| Applications | Hiking, Outdoor Workwear, Daily Travel, OEM Supply |
Size Chart
| Size | Waist (Relaxed) | Waist (Stretched) | Hips | Thigh Width | Leg Opening | Front Rise | Back Rise | Outer Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| 30/30 | 74 | 83 | 102 | 63 | 26/36 | 22.5 | 34.5 | 103 | 76.2 |
| 32/30 | 79 | 88 | 107 | 65.5 | 27/38 | 23.5 | 35.5 | 104 | 76.2 |
| 34/32 | 84 | 93 | 112 | 68 | 28/40 | 24.5 | 36.5 | 110 | 81.3 |
| 36/32 | 89 | 98 | 117 | 70.5 | 29/42 | 25.5 | 37.5 | 111 | 81.3 |
| 38/32 | 94 | 103 | 122 | 73 | 30/44 | 26.5 | 38.5 | 112 | 81.3 |
| 40/34 | 99 | 108 | 127 | 75.5 | 31/46 | 27.5 | 39.5 | 113 | 81.3 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.