Product Overview
The hiking pants are built for performance and comfort across multiple terrains.
Made from a durable polyester-cotton blend with T400 elastic fibers, these pants offer excellent abrasion resistance and flexibility.
The water-repellent surface keeps you dry during light rain or dew, while the reinforced knees and seat improve durability for extended outdoor use.
Ideal for hiking, trekking, camping, and other outdoor work or leisure applications, these pants are designed for OEM/ODM customization to meet your brand’s needs.
Key Features
Durable Fabric: 65% polyester + 35% cotton T400 stretch fabric for long-lasting wear.
Water-Resistant Treatment: Keeps moisture out while remaining breathable.
Ergonomic Design: 3D cut at knees and crotch for unrestricted movement.
Multiple Functional Pockets: Secure storage for tools, keys, and outdoor accessories.
Adjustable Fit: Velcro waist and hem tabs allow personalized comfort.
Reinforced Stress Points: Added durability at seat, knees, and leg openings.
Breathable & Quick-Dry: Ideal for long hikes or variable weather conditions.
OEM/ODM Ready: Available for logo embroidery, fabric change, and custom packaging.
Product Specifications
| Model No. | FP21025 |
| Product Name | Men’s Outdoor Hiking Pants |
| Fabric Composition | 65% Polyester + 35% Cotton |
| Fabric Type | T400 Stretch Ripstop |
| Fabric Weight | Medium-Weight (Durable Outdoor Grade) |
| Colors | Black / Khaki / Army Green |
| Sizes | 30 / 32 / 34 / 36 / 38 |
| Features | Wear-Resistant, Water-Repellent, Breathable, Stretchable |
| Closure Type | Front Zipper + Velcro Waist |
| Pockets | Multi-Pocket Design (Cargo + Zip Pockets) |
| Reinforcement | Knees / Crotch / Seat / Leg Openings |
| OEM/ODM | Logo, Color, Fabric, and Packaging Customization |
| MOQ | 20 sets (Samples Available) |
| Lead Time | 25–35 Days |
| Applications | Hiking, Camping, Outdoor Workwear, OEM Supply |
Size Chart
| Size | Waistline | Hips | Thigh Width | Knee Width | Leg Opening | Inseam | Full Length |
|---|---|---|---|---|---|---|---|
| 30/30 | 77 | 102 | 63 | 42 | 26 / 36 | 76.2 | 103 |
| 32/30 | 82 | 107 | 65.5 | 44 | 27 / 38 | 76.2 | 104 |
| 34/32 | 87 | 112 | 68 | 46 | 28 / 40 | 81.3 | 110 |
| 36/32 | 92 | 117 | 70.5 | 48 | 29 / 42 | 81.3 | 111 |
| 38/32 | 97 | 122 | 73 | 50 | 30 / 44 | 81.3 | 112 |
(Tolerance: ±1 cm for body, ±0.5 cm for sleeve/collar)










Reviews
There are no reviews yet.